<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tallahassee SEO and Website Design Company - Design850 &#187; Tips</title>
	<atom:link href="http://www.design850.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design850.com</link>
	<description>Providing web and website design, internet marketing and social media optimization, customization and e-commerce websites for Tallahassee area businesses.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Marketing &#8211; 3 Parts for Every Video</title>
		<link>http://www.design850.com/2011/08/video-marketing-3-parts-for-every-video/</link>
		<comments>http://www.design850.com/2011/08/video-marketing-3-parts-for-every-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:34:23 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lower third]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tallahassee]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=283</guid>
		<description><![CDATA[This video by Design850 owner Mike Bunton will give you the 3 basic items every video that you use on the web should have.  If you are uploading to YouTube, Facebook or some other video sharing platform, having these 3 parts on every video will ensure an effective marketing piece for your Tallahassee area business. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-285" title="Tallahassee Website Design and Video Marketing Tips " src="http://www.design850.com/wp-content/uploads/2011/08/tallahassee-website-design-and-video-marketing.jpg" alt="Tallahassee Website Design and Video Marketing Tips " width="597" height="139" /></p>
<div align="center">
<iframe width="560" height="345" src="http://www.youtube.com/embed/-4GPL7HHuCY?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
<p>This video by Design850 owner Mike Bunton will give you the 3 basic items every video that you use on the web should have.  If you are uploading to YouTube, Facebook or some other video sharing platform, having these 3 parts on every video will ensure an effective marketing piece for your Tallahassee area business.</p>
<p>Every business should be using video to promote their business without exception.  What will set your video apart from all the other videos that are out there on the web?  Follow these three quick tips and apply them to all the videos you use and you should see a difference.    Making sure your videos are branded by having an opening/welcome screen, a lower third showing your name, business name and contact information (like a phone number or website URL) and closing with an extended screen having a specific call to action will help maximize each of the videos that you are using to market your business online.</p>
<p>If you are a Tallahassee area business and need assistance in marketing your business on the web &#8211; from web site design to email marketing to lead capture to video marketing to search engine optimization &#8211; Design850 invites you to drop us a quick email or give us a call and we can chat about how we can help your business market more effectively online.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/08/video-marketing-3-parts-for-every-video/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F08%2Fvideo-marketing-3-parts-for-every-video%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/08/video-marketing-3-parts-for-every-video/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Video Marketing &#8211; 3 Parts for Every Videovia @dadofgage" data-url="http://www.design850.com/2011/08/video-marketing-3-parts-for-every-video/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/08/video-marketing-3-parts-for-every-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Blog Mean?</title>
		<link>http://www.design850.com/2011/08/what-does-blog-mean/</link>
		<comments>http://www.design850.com/2011/08/what-does-blog-mean/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:31:44 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Design and Development]]></category>
		<category><![CDATA[Quick Read]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tallahassee]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=274</guid>
		<description><![CDATA[This is one of the best acronyms I have seen as it relates to a small business and their website and having a blog. Simply put, &#8216;blog&#8217; means: Better Listing On Google That&#8217;s right.  The BEST way to get a better listing on Google is to have a blog.  Now you might only need to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.design850.com/wp-content/uploads/2011/08/tallahassee-seo-search-engine-optimization-tips-blog-better-listing-on-google.jpg" alt="Tallahassee SEO (Search Engine Optimization) Tips - BLOG - Better Listing on Google" title="Tallahassee SEO (Search Engine Optimization) Tips - BLOG - Better Listing on Google" width="597" height="139" class="aligncenter size-full wp-image-277" /><br />
This is one of the best acronyms I have seen as it relates to a small business and their website and having a blog.</p>
<p>Simply put, &#8216;blog&#8217; means:</p>
<div align="center">
<span style="color: #c00000; font-size:26px;">Better</span></p>
<p><span style="color: #c00000; font-size:26px;">Listing</span></p>
<p><span style="color: #c00000; font-size:26px;">On</span></p>
<p><span style="color: #c00000; font-size:26px;">Google</span>
</div>
<p>That&#8217;s right.  The BEST way to get a better listing on Google is to have a blog.  Now you might only need to post to that blog once or twice a month or maybe you are in a competitive market where you might need to post once a week or more.    The basic rule is: adding more unique and helpful content to your website on an ongoing basis is the BEST way to help the placement of your website in the search engines.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/08/what-does-blog-mean/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F08%2Fwhat-does-blog-mean%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/08/what-does-blog-mean/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="What Does Blog Mean?via @dadofgage" data-url="http://www.design850.com/2011/08/what-does-blog-mean/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/08/what-does-blog-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Content &#8211; SEO Quick Tip</title>
		<link>http://www.design850.com/2011/06/share-your-content-seo-tip/</link>
		<comments>http://www.design850.com/2011/06/share-your-content-seo-tip/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:53:15 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=269</guid>
		<description><![CDATA[Today&#8217;s &#8216;Quick Tip&#8217; is one that helps the search engine optimization of your website &#8211; Share Your Content &#8211; that&#8217;s right, you need to share your content not just on your website, but in your social circles (Facebook, Twitter, LinkedIn) and on article sharing sites.  Each of these can build backlinks to your website and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-270" title="Share Your Content - SEO Tip for Tallahassee Businesses" src="http://www.design850.com/wp-content/uploads/2011/06/share-your-content-seo-tallahassee-tips.jpg" alt="Share Your Content - SEO Tip for Tallahassee Businesses" width="597" height="139" /></p>
<p>Today&#8217;s &#8216;Quick Tip&#8217; is one that helps the search engine optimization of your website &#8211; Share Your Content &#8211; that&#8217;s right, you need to share your content not just on your website, but in your social circles (Facebook, Twitter, LinkedIn) and on article sharing sites.  Each of these can build backlinks to your website and gives you opportunities for other blogs and websites to link to you by sharing your content on their website.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/06/share-your-content-seo-tip/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F06%2Fshare-your-content-seo-tip%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/06/share-your-content-seo-tip/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Share Your Content &#8211; SEO Quick Tipvia @dadofgage" data-url="http://www.design850.com/2011/06/share-your-content-seo-tip/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/06/share-your-content-seo-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Takes Time &#8211; Quick Read</title>
		<link>http://www.design850.com/2011/06/search-engine-optimization-takes-time/</link>
		<comments>http://www.design850.com/2011/06/search-engine-optimization-takes-time/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:06:28 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quick Read]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tallahassee]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=263</guid>
		<description><![CDATA[As you work on the search engine optimization of your website, remember that it doesn&#8217;t happen overnight &#8211; it takes time.   Yes, there are techniques that you can use (like video marketing) to speed the process up some, but having new and original content added to your site on a regular basis is the best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-266" title="Search Engine Optimization Takes Time" src="http://www.design850.com/wp-content/uploads/2011/06/search-engine-optimization-takes-time.jpg" alt="Search Engine Optimization Takes Time" width="597" height="139" /></p>
<p>As you work on the <strong>search engine optimization</strong> of your website, remember that it doesn&#8217;t happen overnight &#8211; it takes time.   Yes, there are techniques that you can use (like video marketing) to speed the process up some, but having new and original content added to your site on a regular basis is the best method for long term success.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/06/search-engine-optimization-takes-time/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F06%2Fsearch-engine-optimization-takes-time%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/06/search-engine-optimization-takes-time/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Search Engine Optimization Takes Time &#8211; Quick Readvia @dadofgage" data-url="http://www.design850.com/2011/06/search-engine-optimization-takes-time/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/06/search-engine-optimization-takes-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetListed and SEO &#8211; Quick Read</title>
		<link>http://www.design850.com/2011/05/get-listed-and-seo/</link>
		<comments>http://www.design850.com/2011/05/get-listed-and-seo/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:40:43 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Design and Development]]></category>
		<category><![CDATA[Quick Read]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=249</guid>
		<description><![CDATA[Here is a great site that you can check the local listing of your business in a number of major search engines and directories &#8211; GetListed.org &#8211; all you have to do is type in your business name and zip and it will give you quick results and links to fix any missing pieces and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-253" title="tallahassee-seo-search-engine-quick-tips-help" src="http://www.design850.com/wp-content/uploads/2011/05/tallahassee-seo-search-engine-quick-tips-help.jpg" alt="" width="597" height="139" /></p>
<p>Here is a great site that you can check the local listing of your business in a number of major search engines and directories &#8211; <a href="http://www.getlisted.org" target="_blank">GetListed.org</a> &#8211; all you have to do is type in your business name and zip and it will give you quick results and links to fix any missing pieces and it&#8217;s free.  Check it out!</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/05/get-listed-and-seo/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F05%2Fget-listed-and-seo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/05/get-listed-and-seo/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="GetListed and SEO &#8211; Quick Readvia @dadofgage" data-url="http://www.design850.com/2011/05/get-listed-and-seo/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/05/get-listed-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Updates and SEO &#8211; Quick Read</title>
		<link>http://www.design850.com/2011/05/website-updates-and-seo/</link>
		<comments>http://www.design850.com/2011/05/website-updates-and-seo/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:52:38 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Read]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=240</guid>
		<description><![CDATA[The more keyword-rich content you generate, the more search engines will find (and love) you. Share Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-241" title="Tallahassee Website and SEO Quick Tip - Content is King" src="http://www.design850.com/wp-content/uploads/2011/05/tallahassee-website-seo-tip-content-is-king.jpg" alt="Tallahassee Website and SEO Quick Tip - Content is King" width="597" height="139" /></p>
<p>The more keyword-rich content you generate, the more search engines will find (and love) you.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/05/website-updates-and-seo/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F05%2Fwebsite-updates-and-seo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/05/website-updates-and-seo/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Website Updates and SEO &#8211; Quick Readvia @dadofgage" data-url="http://www.design850.com/2011/05/website-updates-and-seo/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/05/website-updates-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon, Living Social and Social Coupons &#8211; Things to Consider for Local Businesses</title>
		<link>http://www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/</link>
		<comments>http://www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:38:15 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[living social]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tallahassee]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=193</guid>
		<description><![CDATA[There&#8217;s a lot of buzz around companies like Groupon and Living Social both here in Tallahassee and all over the country.  I use both of these services and have found them to be of value for me personally. I was reading this post &#8211; the 5 Things to Consider Before You Test Social Coupons &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-197" title="Tallahassee Groupon and Living Social Best Practices" src="http://www.design850.com/wp-content/uploads/2011/05/tallahassee-groupon-living-social-best-practices.jpg" alt="Tallahassee Groupon and Living Social Best Practices" width="597" height="139" /></p>
<p>There&#8217;s a lot of buzz around companies like Groupon and Living Social both here in Tallahassee and all over the country.  I use both of these services and have found them to be of value for me personally.</p>
<p>I was reading this post &#8211; the <a href="http://www.starmark.com/5-things-to-consider-before-you-test-social-coupons/" target="_blank">5 Things to Consider Before You Test Social Coupons</a> &#8211; and found some of them very helpful for local businesses (both here in Tallahassee and all across the U.S.) to make sure that you have fully thought out the implications of using one of these services BEFORE you actually jump on the bandwagon.   These coupon services are not for all businesses and I believe that business owners should talk with their online internet marketing consultant before committing to using a service like Groupon or Living Social.</p>
<p>Here is another post written by a local marketing company on the <a href="http://www.tallahasseegrapevine.com/public/blog/view/id_576/title_why-i-believe-groupon-is-bad-for-business-and/" target="_blank">Tallahassee Grapevine</a> and it talks about using these coupon services and why they consider it bad for some businesses and local economies.</p>
<p>The purpose in this post is to make sure that all local business owners understand how these services work, think about all the negatives that COULD happen, what does your business want to get out using this services and then talk with someone knowledgeable before moving into the social coupon arena.</p>
<p>Again, I love these services.   I have been introduced to businesses here in Tallahassee that I wasn&#8217;t aware existed before I got their Groupon or Living Social deal, I have re-visited businesses that I hadn&#8217;t been to in a long time and their deal got me back in the door and yes, there are just ones that I have skipped over &#8211; but generally I think these social coupon services work for certain businesses.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/">Share</a> 
			</div><div style="float:left; width:100px; padding-left:10px;" class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.design850.com%2F2011%2F05%2Fgroupon-living-social-and-social-coupons-things-to-consider-for-local-businesses%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:90px; padding-left:10px;" class="vas_pro_2_google1"> 
				<g:plusone size="medium" href="http://www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/" ></g:plusone>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Groupon, Living Social and Social Coupons &#8211; Things to Consider for Local Businessesvia @dadofgage" data-url="http://www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/">Tweet</a> 
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.design850.com/2011/05/groupon-living-social-and-social-coupons-things-to-consider-for-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Factors That Affect the Search Engine Placement of Small Business Websites</title>
		<link>http://www.design850.com/2011/05/the-3-factors-that-affect-the-search-engine-placement-of-small-business-websites/</link>
		<comments>http://www.design850.com/2011/05/the-3-factors-that-affect-the-search-engine-placement-of-small-business-websites/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:01:51 +0000</pubDate>
		<dc:creator>Design850</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.design850.com/?p=187</guid>
		<description><![CDATA[Today, I wanted to talk to you about one of the most common questions that I get asked and that question simply is, Mike, &#8220;How Can I Get My Business Website Found in the Search Engines?&#8221; or &#8220;How Can I Make the Placement of Website Better in the Search Engines?&#8221;. So, I wanted to take [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Today, I wanted to talk to you about one of the most common questions that I get asked and that question simply is, Mike, &#8220;How Can I Get My Business Website Found in the Search Engines?&#8221; or &#8220;How Can I Make the Placement of Website Better in the Search Engines?&#8221;.</p>
<p>So, I wanted to take a few moments to answer that question today as one of the common questions that I get and here is the answer!</p>
<p><em><strong>First, you must have a good foundation with your website.</strong></em></p>
<p>What that means is the actual coding, the structure, the images &#8211; all the different parts that make up the actual website itself, need to all be done correctly.   If you don&#8217;t have good page titles, page names, if you&#8217;re images aren&#8217;t named correctly, or your content isn&#8217;t tagged correctly, the foundation of that website isn&#8217;t going to lend itself to make it easy for Google to find your website and index the content on the website.</p>
<p><em><strong>Second, you need to have good content posted to the website on a regular basis. </strong></em></p>
<p>What site owners should be looking for is that when Google sends it little computers to come visit your website and finds 10 pages of content on your website, the next time it comes back and visits your website, we want there to be new pages of content that it can index.</p>
<p>The reason is that Google will always give presidence to those websites that have and are continuing to post new and unique content to their website over the long term.</p>
<p>Having good content posted to your website on a regular basis is an important factor in search engine optimization.</p>
<p><em><strong>Third, use video to help market your business and market your website.</strong></em></p>
<p>One of the great things about video is that it can greatly enhance the search engine placement of your main business website.  Using video properly can greatly effect how search engines like Google, Yahoo and Bing, can go in an index the content and bring up the power of your website in the search engines.</p>
<p>Today, we talked about a commonly asked question with a straighforward and simple answer.</p>
<p>How Can I Improve the Ranking of My Website in the Search Engines?<br />
1) Have a Good Foundation<br />
2) Have Good Content Posted to Your Website on a Regular Basis<br />
3) Have Video Help the Placement of Your Website in the Search Engines</p>
<p>Stay tuned for our next three blog posts where we will share more in depth information about each of these three key parts to Search Engine Optimization (SEO)</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px;" class="vas_pro_2_facebook"> 
